New Features – December 2021
Here is an update on the new features added to Merchanter in December 2021.

Feature | Version | Info | Area |
---|---|---|---|
Dynamic Searching | 4133 | Now when using the search the product list will dynamically update to make it easier to find the product you are looking for. | Product Search |
Product Filters | 4133 | Filters now change depending on what grouping you have selected showing you only relevant subgroups & products. | Product Search |
Minimum Stock | 4133 | You can now filter your stock by quantity but using the minimum quantity box to find specific products. | Product Search |
Preferred Pages | 4133 | You can now set specific pages as ‘preferred view’ by clicking the star on the top right of a page which sets that page as default, making it quick and easy to view that page. | Products, Purchasing, Sales, Customer & Contacts |
Barcodes | 4133 | You can now scan your products to add them onto orders or find them in the product search by scanning its barcode. | Product Search |
Preferred Suppliers | 4124 | You can now search for products by specific suppliers by changing the "preferred suppliers" dropdown in the product search page. | Product Search |
Allocated order KPI showing value | 4125 | Allocated Order KPI now shows the value of allocated orders as a secondary value to the number of orders. | KPIs |
Bug Fixes - December 2021
Here is an update on the bug fixes for Merchanter version 4133 in December 2021.
Bug | Version | Info | Area |
---|---|---|---|
PO Return: After completion buttons | 4129 | Previously PO Returns showed and “Cancel” & “save” button, this has been replaced with a single “Close” button. | Purchasing |
Activity Timeline | 4125 | Incomplete comments now self-delete when cancelled to help keep your activity timeline clean and easy to read. | Front Page |
Milled packs showing wrong cost | 4133 | Mill orders now spread cost across all packs, where they used to allocate all the cost to the first pack being created | Mill Orders |
Financial Year-to-date KPIS | 4125 | Additional to the calendar YTD KPIs are equivilent FYTD KPIs for sales and margin | KPI |
Sales order unit prices not recalculating | 4116 | New unit prices on sales orders will automatically recalculate when adding a new line. | Sales Orders |